Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Hirsch, Kelton (p) | $187.50 | $175.00 | $175.00 | $362.50 |
Schow, Mitchell (p) | $112.50 | $175.00 | $175.00 | $287.50 |
Lundell, Carson (p) | $187.50 | $100.00 | $100.00 | $287.50 |
Bailey, Chris | $187.50 | $0.00 | $187.50 | |
Bosco, Robbie | $187.50 | $0.00 | $187.50 | |
Garner, Chad | $187.50 | $0.00 | $187.50 | |
Sargent, Rand | $187.50 | $0.00 | $187.50 | |
Siegfried, Ned | $187.50 | $0.00 | $187.50 | |
Tanner, Cameron | $187.50 | $0.00 | $187.50 | |
Taylor, John | $187.50 | $0.00 | $187.50 | |
Zwick, Craig | $187.50 | $0.00 | $187.50 | |
Boyle, Sam | $150.00 | $0.00 | $150.00 | |
Moody, Chris (p) | $150.00 | $0.00 | $150.00 | |
Peterson, Jack | $150.00 | $0.00 | $150.00 | |
Peterson, Luke | $150.00 | $0.00 | $150.00 | |
Taylor, Chad | $150.00 | $0.00 | $150.00 | |
Dodson, Randy | $112.50 | $0.00 | $112.50 | |
Harmon, Dick | $112.50 | $0.00 | $112.50 | |
Jones, Zac | $112.50 | $0.00 | $112.50 | |
Kragthorpe, Kurt | $112.50 | $0.00 | $112.50 | |
Lloyd, Jared | $112.50 | $0.00 | $112.50 | |
Olson, Troy | $112.50 | $0.00 | $112.50 | |
Ruff, Wesley | $112.50 | $0.00 | $112.50 | |
Sorensen, Mike | $112.50 | $0.00 | $112.50 | |
Stansfield, Mike | $112.50 | $0.00 | $112.50 | |
Atkinson, Brett | $75.00 | $0.00 | $75.00 | |
Hatch, Nate | $75.00 | $0.00 | $75.00 | |
Jonson, Ryan | $75.00 | $0.00 | $75.00 | |
Moore, Jason | $75.00 | $0.00 | $75.00 | |
Stanger, Dalton (p) | $75.00 | $0.00 | $75.00 | |
Darrohn, Jon | $50.00 | $0.00 | $50.00 | |
Ford, Corey | $50.00 | $0.00 | $50.00 | |
Hansen, Jeremy | $50.00 | $0.00 | $50.00 | |
Lyons, Matt | $50.00 | $0.00 | $50.00 | |
Nuttal, Dan | $50.00 | $0.00 | $50.00 | |
Andersen, Jadon | $40.00 | $0.00 | $40.00 | |
Blackhurst, Mitch | $40.00 | $0.00 | $40.00 | |
McFarland, Steve | $40.00 | $0.00 | $40.00 | |
Tomlinson, Blake (p) | $40.00 | $0.00 | $40.00 | |
Yates, Tom | $40.00 | $0.00 | $40.00 |
Legend | |
---|---|
T1 | Mon, August 14 :: Pro-Am Team Payout |
T2 | Mon, August 14 :: Sweeps - PRO |